<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spinner.org.nz &#187; paintball</title>
	<atom:link href="http://spinner.org.nz/category/paintball/feed/" rel="self" type="application/rss+xml" />
	<link>http://spinner.org.nz</link>
	<description>It&#039;s about being mercenary . . . it&#039;s about getting paid to shoot people</description>
	<lastBuildDate>Tue, 27 Jul 2010 04:45:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>rotorua 2010</title>
		<link>http://spinner.org.nz/2010/06/rotorua-2010/</link>
		<comments>http://spinner.org.nz/2010/06/rotorua-2010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:52:03 +0000</pubDate>
		<dc:creator>stick</dc:creator>
				<category><![CDATA[paintball]]></category>
		<category><![CDATA[aces high]]></category>
		<category><![CDATA[resurrection]]></category>
		<category><![CDATA[rotorua]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://spinner.org.nz/?p=24422</guid>
		<description><![CDATA[Let me just start by saying that these are my thoughts/opinions and not those of my team. First of all I&#8217;d like to say that I enjoyed myself. Rotorua is always a good tournament and it&#8217;s return this year was enabled by Brendan, Terry, Maria, Ants and the guys at Aces High Paintball offering to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/spinner/4690134018/" title="30108_1383932329871_1578870071_902517_6940794_n by stick, on Flickr"><img src="http://farm5.static.flickr.com/4052/4690134018_33e8ef84f4_m.jpg" class="alignleft" width="180" height="240" alt="30108_1383932329871_1578870071_902517_6940794_n" /></a> Let me just start by saying that these are my thoughts/opinions and not those of my team.</p>
<p>First of all I&#8217;d like to say that I enjoyed myself.  Rotorua is always a good tournament and it&#8217;s return this year was enabled by Brendan, Terry, Maria, Ants and the guys at <a href="http://aceshighpaintball.co.nz/">Aces High Paintball</a> offering to let Pete and his boys run the Queen&#8217;s Birthday tournament this year.</p>
<p>The facilities for the tournament were enjoyable.  We stayed and played on the grounds of the <a href="http://www.allseasonsrotorua.co.nz/">All Seasons Motel and Camp Ground</a> which meant that we didn&#8217;t have far to stumble from our rooms to the field.  All teams had covered staging/pit areas and waiting to go on the field was covered as well.  Works well with sun or rain.  The compressor was covered too which was smart thinking.</p>
<p>I got up to Rotorua late on Friday night so didn&#8217;t see the field until early Saturday morning.  From what I understand the initial field designs had some quite large open spaces in the middle.  The idea being so that people didn&#8217;t hang about shooting lanes.  From experience, this serves the opposite purpose.  If you want people to not hang about and shoot lanes then put some big shit in the middle so you need to get out to the tapes for those kills.  The field we played on the weekend ended up blocking the center lanes and most of the dorito side and promoted aggressive play which made for fast games.  Great stuff.  The only comments I have is we should&#8217;ve played with the X (although it is difficult to ref it), the tapes were a little close to the field and the deadbox should have some barrier so that those in there didn&#8217;t get shot up (again).</p>
<p>Reffing is always a point of contention.  The winners always think the reffing is good and the losers always pick up on the poor calls.  Reffing is a thankless job at the best of times.  Personally I thought the reffing was good.  Nice work from Pom (Ian), Skinny and Boog (I&#8217;ve named them because those are the only fellas that were reffing that I know; sorry to the rest).  The games ran ahead of time thanks to a lack of bullshit on the field and the admin folks letting teams know that they were playing soon.  I read someone suggesting that more time be allowed between games for people to collect pods.  I didn&#8217;t really noice this being an issue.  The refs were pretty on to it by grouping pods for easy collection.  It&#8217;s your job to police your own pods so stop fucking around telling stories to the other guys in the deadbox about how you got shot and why it wasn&#8217;t your fault ;)</p>
<p>We had an OK prelims only dropping 1 game to Arachnids (who ultimately came 2nd) and a close game against Flash Point (well done on winning the tournament lads).  So we finished 1st after the prelims and the next closest team was 200 points behind.  We had trouble with the paint as did everyone else.  Contrary to some beliefs, we were not partying on Saturday night (although that&#8217;s why you go to the Rotorua tourmanent).  We were in bed relatively early, expecially compared to Friday night and were up at 6am on Sunday morning.  It was a team decision to not play Sunday.  Some people will understand why we didn&#8217;t play Sunday but all explainations will probably come across as elitist or arrogant.</p>
<p>Flash Point should have beaten us if they had kept their heads and communicated better.  B2 should have stayed on the tape and Jono (from Contraband) should have run the highway.  Worst case, I would have traded with Jono leaving B2 to hang the flag.  I was in a bad position being in the snake and coming at me one at a time was silly :)  This is not a dig at anyone.  Flash Point played well the whole tournament and espcially considering some of the core guys weren&#8217;t there it was a solid performance.</p>
<p>Now, to my guys.  How about more than 1 of us play some paintball less than 6 months before a national event.  Also, let&#8217;s walk the field next time and have a reserve LOL.</p>
]]></content:encoded>
			<wfw:commentRss>http://spinner.org.nz/2010/06/rotorua-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>super 7s round 2 &#8211; updated 24/5/2010</title>
		<link>http://spinner.org.nz/2010/05/super-7s-round-2/</link>
		<comments>http://spinner.org.nz/2010/05/super-7s-round-2/#comments</comments>
		<pubDate>Thu, 20 May 2010 04:37:25 +0000</pubDate>
		<dc:creator>stick</dc:creator>
				<category><![CDATA[paintball]]></category>
		<category><![CDATA[action paintball games]]></category>
		<category><![CDATA[derder]]></category>
		<category><![CDATA[m7]]></category>
		<category><![CDATA[menace]]></category>
		<category><![CDATA[race2]]></category>
		<category><![CDATA[super 7s]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://spinner.org.nz/?p=22894</guid>
		<description><![CDATA[Last weekend I played Round 2 of the Australian Super 7s series held at Action Paintball Games. This year the format for Pro and Semi Pro has changed to a Race 2 scenario using modified Millennium Series rules. We got 2nd in Pro. Well done to Hostile Intentions. A huge thanks to Logan for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/spinner/4619486379/" title="30697_424864401210_612711210_5766643_607808_n by stick, on Flickr"><img src="http://farm5.static.flickr.com/4051/4619486379_e250b5f42e_m.jpg" class="alignleft" width="240" height="160" alt="30697_424864401210_612711210_5766643_607808_n" /></a> Last weekend I played <a href="http://www.super7spaintball.com/Schedule.aspx">Round 2</a> of the Australian <a href="http://www.super7spaintball.com/">Super 7s</a> series held at <a href="http://maps.google.com.au/maps?f=q&#038;hl=en&#038;geocode=&#038;q=Action+Paintball+Games+Rouse+Hill+NSW&#038;layer=c&#038;ie=UTF8&#038;ll=-33.65128,150.923567&#038;spn=0.052371,0.11158&#038;z=14&#038;iwloc=A&#038;cbll=-33.661084,150.923632&#038;panoid=FN_EvUNpyEs0AEWqqXOXVw">Action Paintball Games</a>.</p>
<p>This year the format for Pro and Semi Pro has changed to a Race 2 scenario using modified <a href="http://www.millennium-series.com/">Millennium Series</a> <a href="http://www.super7spaintball.com/Rules.aspx">rules</a>.</p>
<p>We got 2nd in Pro.  Well done to Hostile Intentions.  A huge thanks to Logan for the coaching dorito side and Zed for the use of the gat.  Much appreciated :)</p>
<p><b>Update 24/5/2010</b> &#8211; <a href="http://vimeo.com/derderpaintball">Derder Rob</a> has started putting the <a href="http://vimeo.com/channels/superseven2010">vids up from Round #2</a>.</p>
<blockquote><p><b>Pro</b><br />
1st &#8211; Hostile Intentions<br />
2nd &#8211; Menasty NZ<br />
3rd &#8211; Menace WA<br />
4th &#8211; Sydney SWAT<br />
5th &#8211; X-Fighters<br />
6th &#8211; Blood Knuckles<br />
7th &#8211; Explicit<br />
8th &#8211; Raw</p>
<p><b>Semi-Pro</b><br />
1st &#8211; Carnivores<br />
2nd &#8211; NBK<br />
3rd &#8211; SWAT Kidz<br />
4th &#8211; The Business</p>
<p><b>Amateur</b><br />
1st &#8211; Uprising A<br />
2nd &#8211; Red Dragons<br />
3rd &#8211; Uprising B<br />
4th &#8211; Korrupt<br />
5th &#8211; Sydney Spartans<br />
6th &#8211; Vicious Circle<br />
7th &#8211; ANV Nemesis<br />
8th &#8211; Marksmen Recon<br />
9th &#8211; Atomics</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://spinner.org.nz/2010/05/super-7s-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aces high race-2-3 &#8211; series 2 &#8211; round 3</title>
		<link>http://spinner.org.nz/2010/05/aces-high-race-2-3-series-2-round-3/</link>
		<comments>http://spinner.org.nz/2010/05/aces-high-race-2-3-series-2-round-3/#comments</comments>
		<pubDate>Tue, 11 May 2010 04:16:06 +0000</pubDate>
		<dc:creator>stick</dc:creator>
				<category><![CDATA[paintball]]></category>
		<category><![CDATA[aces high]]></category>
		<category><![CDATA[convicts]]></category>
		<category><![CDATA[race2]]></category>

		<guid isPermaLink="false">http://spinner.org.nz/?p=21880</guid>
		<description><![CDATA[A couple of weekends ago we played Round 3 of the 2nd series that Aces High are running using the Race-2-3 format. It was a very enjoyable day. The weather was perfect and all teams are playing to a consistently higher level. The scores don&#8217;t really reflect this but most points now are pretty close. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/spinner/4590035071/" title="13304_1378293371341_1052077927_31120704_6796485_n by stick, on Flickr"><img src="http://farm5.static.flickr.com/4064/4590035071_c078373d79_m.jpg" class="alignleft" width="240" height="160" alt="13304_1378293371341_1052077927_31120704_6796485_n" /></a> A couple of weekends ago we played Round 3 of the 2nd series that <a href="http://www.aceshighpaintball.co.nz/">Aces High</a> are running using the Race-2-3 format.</p>
<p>It was a very enjoyable day.  The weather was perfect and all teams are playing to a consistently higher level.  The scores don&#8217;t really reflect this but most points now are pretty close.</p>
<p>This was my second outing with Team Convicts and and my first time playing with Nick and Nate.  We put on a good show :)</p>
<blockquote><p><b>Round 3 Points:</b><br />
Addicted &#8211; 6<br />
Assassinz &#8211; 7<br />
Convicts &#8211; 12<br />
Happy Meal &#8211; 0<br />
Slip Knot &#8211; 4</p></blockquote>
<blockquote><p><b>Series 2 Standings after Round 3:</b><br />
Addicted &#8211; 26<br />
Assassinz &#8211; 20 (previously played as Arachnids during Round 1)<br />
Convicts &#8211; 31<br />
Happy Meal &#8211; 8<br />
Slip Knot &#8211; 14</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://spinner.org.nz/2010/05/aces-high-race-2-3-series-2-round-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>strange things are afoot at the circle k</title>
		<link>http://spinner.org.nz/2010/04/strange-things-are-afoot-at-the-circle-k/</link>
		<comments>http://spinner.org.nz/2010/04/strange-things-are-afoot-at-the-circle-k/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:53:45 +0000</pubDate>
		<dc:creator>stick</dc:creator>
				<category><![CDATA[paintball]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[suspicious]]></category>
		<category><![CDATA[tag paintball]]></category>

		<guid isPermaLink="false">http://spinner.org.nz/?p=18827</guid>
		<description><![CDATA[A buddy of mine owns a couple of paintball fields here in Wellington. Recently he&#8217;s had a couple of suspicious incidents occur. Have a read of the The Dominion Post article of one of them. Police are seeking information from any witnesses, especially two teenage boys who spoke to people who are were calling emergency [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.whatever.net.nz">buddy of mine</a> owns a couple of <a href="http://www.tagpaintball.co.nz/tag-paintball-locations/">paintball fields</a> here in Wellington.  Recently he&#8217;s had a couple of <a href="http://www.whatever.net.nz/2010/04/do-you-believe-in-coincidence/">suspicious incidents</a> occur.  Have a read of the <a href="http://www.stuff.co.nz/dominion-post/local/3601244/Suspicious-fire-at-paintball-range">The Dominion Post article</a> of one of them.</p>
<blockquote><p>Police are seeking information from any witnesses, especially two teenage boys who spoke to people who are were calling emergency service.</p>
<p>Anyone with information is asked to call Detective Adrian Ross at Lower Hutt police station on 04 560 2600.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://spinner.org.nz/2010/04/strange-things-are-afoot-at-the-circle-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>winner winner chicken dinner</title>
		<link>http://spinner.org.nz/2010/04/winner-winner-chicken-dinner/</link>
		<comments>http://spinner.org.nz/2010/04/winner-winner-chicken-dinner/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 00:33:00 +0000</pubDate>
		<dc:creator>stick</dc:creator>
				<category><![CDATA[paintball]]></category>
		<category><![CDATA[christchurch]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[sck]]></category>

		<guid isPermaLink="false">http://spinner.org.nz/?p=16404</guid>
		<description><![CDATA[I played the first National event of the year down in Christchurch over Easter weekend for SCK. We had Jono, Tom, Tower, Spike and myself. There were only seven teams in attendance for one reason or another so we played a double round robin on Saturday with Semis and Finals on the Sunday. Both Semis [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/spinner/4501384622/in/set-72157623673744565"><img class="alignleft" src="http://farm5.static.flickr.com/4062/4501384622_d54f11e60c_m.jpg" alt="" width="240" height="161" /></a> I played the first National event of the year down in Christchurch over Easter weekend for <a href="http://www.sckpaintball.com/">SCK</a>.  We had Jono, Tom, Tower, Spike and myself.</p>
<p>There were only seven teams in attendance for one reason or another so we played a double round robin on Saturday with Semis and Finals on the Sunday.  Both Semis and Finals were best of three affairs.  After the Finals were done we had a bit of a free-for-all session where teams got a little taste of the Race2 format with sideline coaching.</p>
<p>We finished the prelims in first place and played Mugshot in the Semis.  There was a bit of controversy in one of our games with Tower having an unexplained hit on him.  It was in an unusual place and since no one was either shooting at him or could hit him (because I&#8217;d already eliminated anyone that could) in that location it was just plain weird.  In the end, penalties were assessed and we still had that game.  Finished the Semis 2-0.</p>
<p>The Finals were against Clown Monkeys who had a hard fought Semis against Flashpoint.  We took the Finals 2-0 too.  Good hard games.</p>
<blockquote><p>Results:<br />
1st SCK<br />
2nd Clown Monkeys<br />
3rd Flashpoint<br />
4th Mugshot<br />
5th TPC Blast<br />
6th Vanguard<br />
7th Contraband</p></blockquote>
<p>Photos taken by Simo can be found <a href="http://www.flickr.com/photos/spinner/sets/72157623673744565/">here</a> and more <a href="http://picasaweb.google.com/tasimo/Chch5mans2010#">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://spinner.org.nz/2010/04/winner-winner-chicken-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>springs 09 playing for resurrection &#8211; updated 27/7/2010</title>
		<link>http://spinner.org.nz/2010/03/springs-09-playing-for-resurrection/</link>
		<comments>http://spinner.org.nz/2010/03/springs-09-playing-for-resurrection/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:55:06 +0000</pubDate>
		<dc:creator>stick</dc:creator>
				<category><![CDATA[carissa]]></category>
		<category><![CDATA[paintball]]></category>
		<category><![CDATA[resurrection]]></category>
		<category><![CDATA[springs 09]]></category>

		<guid isPermaLink="false">http://spinner.org.nz/?p=333</guid>
		<description><![CDATA[I played the Springs &#8217;09 tournament in October 2009 for Resurrection. A throw together team consisting of Gav, Mumby, Luke, Seth, Ants and myself. Some how we managed to win the event :) Huge thanks to Carissa for the pit crew help and the video. Resurrection &#8211; Springs 09 &#8211; Video #01 Resurrection &#8211; Springs [...]]]></description>
			<content:encoded><![CDATA[<p>I played the Springs &#8217;09 tournament in October 2009 for Resurrection.  A throw together team consisting of Gav, Mumby, Luke, Seth, Ants and myself.  Some how we managed to win the event :)</p>
<p>Huge thanks to Carissa for the pit crew help and the video.</p>
<p><a href='http://www.youtube.com/watch?v=gjgwwOAh_ls' >Resurrection &#8211; Springs 09 &#8211; Video #01</a><br />
<a href='http://www.youtube.com/watch?v=aNhfcVz7hQs' >Resurrection &#8211; Springs 09 &#8211; Video #02</a><br />
<a href='http://www.youtube.com/watch?v=42hijAlMNDE' >Resurrection &#8211; Springs 09 &#8211; Video #03</a><br />
<a href='http://www.youtube.com/watch?v=Kw1mVEBeuFM' >Resurrection &#8211; Springs 09 &#8211; Video #04</a><br />
<a href='http://www.youtube.com/watch?v=L8P9PeoE3kE' >Resurrection &#8211; Springs 09 &#8211; Video #05</a><br />
<a href='http://www.youtube.com/watch?v=q-h-a8Inr7o' >Resurrection &#8211; Springs 09 &#8211; Video #06</a><br />
<a href='http://www.youtube.com/watch?v=SGshsggcXXQ' >Resurrection &#8211; Springs 09 &#8211; Video #07</a><br />
<a href='http://www.youtube.com/watch?v=5HpgBHeYK6Y' >Resurrection &#8211; Springs 09 &#8211; Video #08</a><br />
<a href='http://www.youtube.com/watch?v=LFmEKS_DyW0' >Resurrection &#8211; Springs 09 &#8211; Video #09</a><br />
<a href='http://www.youtube.com/watch?v=Hwuy0ko1U50' >Resurrection &#8211; Springs 09 &#8211; Video #10</a><br />
<a href='http://www.youtube.com/watch?v=V_xO54inqZM' >Resurrection &#8211; Springs 09 &#8211; Video #11</a><br />
<a href='http://www.youtube.com/watch?v=kYK-2Z2kMAY' >Resurrection &#8211; Springs 09 &#8211; Video #12</a><br />
<a href='http://www.youtube.com/watch?v=lYaiU30HWTE' >Resurrection &#8211; Springs 09 &#8211; Video #13</a></p>
<p>I still have to upload the rest of the semi-finals and finals.</p>
<p><strong>Update 19/4/2010</strong>: Some more vids taken by 5toleninnz can be found <a href="http://www.youtube.com/user/5toleninnz">here</a>.</p>
<p><strong>Update 27/7/2010</strong>: Last 3 videos uploaded.<br />
<a href='http://www.youtube.com/watch?v=V_xO54inqZM' >Resurrection &#8211; Springs 09 &#8211; Video #11</a><br />
<a href='http://www.youtube.com/watch?v=kYK-2Z2kMAY' >Resurrection &#8211; Springs 09 &#8211; Video #12</a><br />
<a href='http://www.youtube.com/watch?v=lYaiU30HWTE' >Resurrection &#8211; Springs 09 &#8211; Video #13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spinner.org.nz/2010/03/springs-09-playing-for-resurrection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new gat</title>
		<link>http://spinner.org.nz/2010/03/new-gat/</link>
		<comments>http://spinner.org.nz/2010/03/new-gat/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 02:29:28 +0000</pubDate>
		<dc:creator>stick</dc:creator>
				<category><![CDATA[paintball]]></category>
		<category><![CDATA[b2]]></category>
		<category><![CDATA[convicts]]></category>
		<category><![CDATA[dm9]]></category>
		<category><![CDATA[flashpoint]]></category>
		<category><![CDATA[marty]]></category>
		<category><![CDATA[race2]]></category>

		<guid isPermaLink="false">http://spinner.org.nz/?p=14348</guid>
		<description><![CDATA[I recently bought a second hand DM9 off B2 of Flashpoint fame. I took it for a whirl last Sunday at the first round of the Race2 series held at Aces High in Palmerston North. It shot well and I&#8217;m super pleased with it. Thanks to Marty for the loan of the bottle and to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/spinner/4452897114/"><img alt="" src="http://farm3.static.flickr.com/2740/4452897114_14d3743c68_m.jpg" class="alignleft" width="240" height="180" /></a> I recently bought a second hand <a href="http://www.twitpic.com/19nqnk">DM9</a> off B2 of Flashpoint fame.  I took it for a whirl last Sunday at the first round of the Race2 series held at Aces High in Palmerston North.  It shot well and I&#8217;m super pleased with it.</p>
<p>Thanks to <a href="http://www.whatever.net.nz/">Marty</a> for the loan of the bottle and to my new team mates on Convicts. It was a good day.</p>
]]></content:encoded>
			<wfw:commentRss>http://spinner.org.nz/2010/03/new-gat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>menace and swat jerseys released</title>
		<link>http://spinner.org.nz/2010/02/menace-and-swat-jerseys-released/</link>
		<comments>http://spinner.org.nz/2010/02/menace-and-swat-jerseys-released/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:41:31 +0000</pubDate>
		<dc:creator>stick</dc:creator>
				<category><![CDATA[paintball]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[jerseys]]></category>
		<category><![CDATA[m7]]></category>
		<category><![CDATA[menace]]></category>
		<category><![CDATA[super 7s]]></category>
		<category><![CDATA[swat]]></category>

		<guid isPermaLink="false">http://spinner.org.nz/?p=1466</guid>
		<description><![CDATA[Pics of the Menace and SWAT playing jerseys for 2010 have been released on AustraliaPaintball.com. They look pretty similar and the colour might make it hard to differentiate on the field for the fans ;) However, they are both Action Paintball teams. This year, the Pro division will be playing the M7 format. A big [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/spinner/4348947217/"><img alt="" src="http://farm5.static.flickr.com/4052/4348947217_58ef76f553_m.jpg" title="Menace Jersey 2010" class="alignleft" width="240" height="180" /></a> Pics of the <a href="http://www.flickr.com/photos/spinner/4348947217/">Menace</a> and <a href="http://www.flickr.com/photos/spinner/4348947219/">SWAT</a> playing jerseys for 2010 have been released on <a href="http://www.australiapaintball.com/Index.php?/topic/8137-2010-swat-australia-menace-jersey/">AustraliaPaintball.com</a>.  They look pretty similar and the colour might make it hard to differentiate on the field for the fans ;)  However, they are both Action Paintball teams.</p>
<p>This year, the Pro division will be playing the M7 format.  A big change from previous years in the <a href="http://www.super7spaintball.com/">Super 7s</a>.  Semi-Pro will be playing 7 man and Amateur 5 man.</p>
<blockquote><p> Div 1 &#8211; Pro:<br />
    * M7 Race to 3<br />
    * 8 minute games<br />
    * 1 timeout per team per match<br />
    * 9 guys on a team roster (7 in a single match)</p>
<p>This is a fast and furious way to play paintball.</p>
<p>Div 2 &#8211; Semi Pro<br />
    * Standard 7 man (up to 9 on a roster)<br />
    * 7 minute games (return flag)<br />
    * Same format as previous years</p>
<p>Since this has been the most popular division in the Super 7s over the last couple of years, we&#8217;ve taken the whole &#8220;If it aint broke so don&#8217;t fix it&#8221; approach.</p>
<p>Div 3 &#8211; Amateur<br />
    * Standard 5 man (7 on a roster)<br />
    * 5 minute games (return flag)</p></blockquote>
<p>There will also be series point penalties for having multiple US/European Pro and Semi-Pro ranked players on the roster.  This is to try and limit the impact of stacking a team with Pro players in order to win the Championship. </p>
<blockquote><p>Div 1 &#8211; Professional:<br />
No penalty for the first US/European ranked Pro or Semi Pro player then 2 ranking points for each extra US/European ranked Pro or Semi Pro player will be taken off the series Championship Points for the teams final result .</p>
<p>Div 2 &#8211; Semi Pro:<br />
No US/European Pro or Semi Pro players allowed on roster. Oz Semi Pro teams can have one O/S Div 2 or lower on roster only for event or 1 Australian Pro ranked player per event.</p>
<p>Div 3: Amateur:<br />
No US/European Pro or Semi Pro/D2 players or Australian Pro players allowed on the roster. Only one US/European D3 or lower Australian semi Pro Player allowed on Roster per event. For all Overseas players, we will be asking to see their player cards from whatever division they play in. </p></blockquote>
<p>Menace have taken the title (and the gold rings) in 2007 and 2009.  Go Menace!</p>
]]></content:encoded>
			<wfw:commentRss>http://spinner.org.nz/2010/02/menace-and-swat-jerseys-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 super 7s round 2 results</title>
		<link>http://spinner.org.nz/2009/08/2009-super-7s-round-2-results/</link>
		<comments>http://spinner.org.nz/2009/08/2009-super-7s-round-2-results/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 03:08:20 +0000</pubDate>
		<dc:creator>stick</dc:creator>
				<category><![CDATA[paintball]]></category>
		<category><![CDATA[action paintball games]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[menace]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[super 7s]]></category>

		<guid isPermaLink="false">http://spinner.org.nz/?p=142</guid>
		<description><![CDATA[Round 2 of the Super 7s was played at Action Paintball Games in Serpentine Western Australia over the weekend. Well done to Menace who came 3rd. Interesting to note that SWAT didn&#8217;t place this event. Results: D1 &#8211; Pro 1st &#8211; Extreme 2nd &#8211; STK 3rd &#8211; Menace 4th &#8211; Hostile Intentions D2 &#8211; Semi [...]]]></description>
			<content:encoded><![CDATA[<p>Round 2 of the <a href="http://www.super7spaintball.com/">Super 7s</a> was played at Action Paintball Games in Serpentine Western Australia over the weekend.  Well done to Menace who came 3rd.  Interesting to note that SWAT didn&#8217;t place this event.</p>
<blockquote><p><strong>Results:</strong><br />
D1 &#8211; Pro<br />
1st &#8211; Extreme<br />
2nd &#8211; STK<br />
3rd &#8211; Menace<br />
4th &#8211; Hostile Intentions</p>
<p>D2 &#8211; Semi Pro<br />
1st &#8211; Menace Kids<br />
2nd &#8211; Killswitch<br />
3rd &#8211; A9X<br />
4th &#8211; Apocalypse</p>
<p>D3 &#8211; Amatuer<br />
1st &#8211; Korrupt<br />
2nd &#8211; West Coast Triads<br />
3rd &#8211; Shenanigans<br />
4th &#8211; Dash Bratts</p></blockquote>
<p>Original post <a href="http://www.pbchat.com.au/index.php?showtopic=7197">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://spinner.org.nz/2009/08/2009-super-7s-round-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
