<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spinner.org.nz &#187; menace</title>
	<atom:link href="http://spinner.org.nz/tag/menace/feed/" rel="self" type="application/rss+xml" />
	<link>http://spinner.org.nz</link>
	<description>It&#039;s about being mercenary . . . it&#039;s about getting paid to shoot people</description>
	<lastBuildDate>Tue, 27 Jul 2010 04:45:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>super 7s round 2 &#8211; updated 24/5/2010</title>
		<link>http://spinner.org.nz/2010/05/super-7s-round-2/</link>
		<comments>http://spinner.org.nz/2010/05/super-7s-round-2/#comments</comments>
		<pubDate>Thu, 20 May 2010 04:37:25 +0000</pubDate>
		<dc:creator>stick</dc:creator>
				<category><![CDATA[paintball]]></category>
		<category><![CDATA[action paintball games]]></category>
		<category><![CDATA[derder]]></category>
		<category><![CDATA[m7]]></category>
		<category><![CDATA[menace]]></category>
		<category><![CDATA[race2]]></category>
		<category><![CDATA[super 7s]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://spinner.org.nz/?p=22894</guid>
		<description><![CDATA[Last weekend I played Round 2 of the Australian Super 7s series held at Action Paintball Games. This year the format for Pro and Semi Pro has changed to a Race 2 scenario using modified Millennium Series rules. We got 2nd in Pro. Well done to Hostile Intentions. A huge thanks to Logan for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/spinner/4619486379/" title="30697_424864401210_612711210_5766643_607808_n by stick, on Flickr"><img src="http://farm5.static.flickr.com/4051/4619486379_e250b5f42e_m.jpg" class="alignleft" width="240" height="160" alt="30697_424864401210_612711210_5766643_607808_n" /></a> Last weekend I played <a href="http://www.super7spaintball.com/Schedule.aspx">Round 2</a> of the Australian <a href="http://www.super7spaintball.com/">Super 7s</a> series held at <a href="http://maps.google.com.au/maps?f=q&#038;hl=en&#038;geocode=&#038;q=Action+Paintball+Games+Rouse+Hill+NSW&#038;layer=c&#038;ie=UTF8&#038;ll=-33.65128,150.923567&#038;spn=0.052371,0.11158&#038;z=14&#038;iwloc=A&#038;cbll=-33.661084,150.923632&#038;panoid=FN_EvUNpyEs0AEWqqXOXVw">Action Paintball Games</a>.</p>
<p>This year the format for Pro and Semi Pro has changed to a Race 2 scenario using modified <a href="http://www.millennium-series.com/">Millennium Series</a> <a href="http://www.super7spaintball.com/Rules.aspx">rules</a>.</p>
<p>We got 2nd in Pro.  Well done to Hostile Intentions.  A huge thanks to Logan for the coaching dorito side and Zed for the use of the gat.  Much appreciated :)</p>
<p><b>Update 24/5/2010</b> &#8211; <a href="http://vimeo.com/derderpaintball">Derder Rob</a> has started putting the <a href="http://vimeo.com/channels/superseven2010">vids up from Round #2</a>.</p>
<blockquote><p><b>Pro</b><br />
1st &#8211; Hostile Intentions<br />
2nd &#8211; Menasty NZ<br />
3rd &#8211; Menace WA<br />
4th &#8211; Sydney SWAT<br />
5th &#8211; X-Fighters<br />
6th &#8211; Blood Knuckles<br />
7th &#8211; Explicit<br />
8th &#8211; Raw</p>
<p><b>Semi-Pro</b><br />
1st &#8211; Carnivores<br />
2nd &#8211; NBK<br />
3rd &#8211; SWAT Kidz<br />
4th &#8211; The Business</p>
<p><b>Amateur</b><br />
1st &#8211; Uprising A<br />
2nd &#8211; Red Dragons<br />
3rd &#8211; Uprising B<br />
4th &#8211; Korrupt<br />
5th &#8211; Sydney Spartans<br />
6th &#8211; Vicious Circle<br />
7th &#8211; ANV Nemesis<br />
8th &#8211; Marksmen Recon<br />
9th &#8211; Atomics</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://spinner.org.nz/2010/05/super-7s-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>menace and swat jerseys released</title>
		<link>http://spinner.org.nz/2010/02/menace-and-swat-jerseys-released/</link>
		<comments>http://spinner.org.nz/2010/02/menace-and-swat-jerseys-released/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:41:31 +0000</pubDate>
		<dc:creator>stick</dc:creator>
				<category><![CDATA[paintball]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[jerseys]]></category>
		<category><![CDATA[m7]]></category>
		<category><![CDATA[menace]]></category>
		<category><![CDATA[super 7s]]></category>
		<category><![CDATA[swat]]></category>

		<guid isPermaLink="false">http://spinner.org.nz/?p=1466</guid>
		<description><![CDATA[Pics of the Menace and SWAT playing jerseys for 2010 have been released on AustraliaPaintball.com. They look pretty similar and the colour might make it hard to differentiate on the field for the fans ;) However, they are both Action Paintball teams. This year, the Pro division will be playing the M7 format. A big [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/spinner/4348947217/"><img alt="" src="http://farm5.static.flickr.com/4052/4348947217_58ef76f553_m.jpg" title="Menace Jersey 2010" class="alignleft" width="240" height="180" /></a> Pics of the <a href="http://www.flickr.com/photos/spinner/4348947217/">Menace</a> and <a href="http://www.flickr.com/photos/spinner/4348947219/">SWAT</a> playing jerseys for 2010 have been released on <a href="http://www.australiapaintball.com/Index.php?/topic/8137-2010-swat-australia-menace-jersey/">AustraliaPaintball.com</a>.  They look pretty similar and the colour might make it hard to differentiate on the field for the fans ;)  However, they are both Action Paintball teams.</p>
<p>This year, the Pro division will be playing the M7 format.  A big change from previous years in the <a href="http://www.super7spaintball.com/">Super 7s</a>.  Semi-Pro will be playing 7 man and Amateur 5 man.</p>
<blockquote><p> Div 1 &#8211; Pro:<br />
    * M7 Race to 3<br />
    * 8 minute games<br />
    * 1 timeout per team per match<br />
    * 9 guys on a team roster (7 in a single match)</p>
<p>This is a fast and furious way to play paintball.</p>
<p>Div 2 &#8211; Semi Pro<br />
    * Standard 7 man (up to 9 on a roster)<br />
    * 7 minute games (return flag)<br />
    * Same format as previous years</p>
<p>Since this has been the most popular division in the Super 7s over the last couple of years, we&#8217;ve taken the whole &#8220;If it aint broke so don&#8217;t fix it&#8221; approach.</p>
<p>Div 3 &#8211; Amateur<br />
    * Standard 5 man (7 on a roster)<br />
    * 5 minute games (return flag)</p></blockquote>
<p>There will also be series point penalties for having multiple US/European Pro and Semi-Pro ranked players on the roster.  This is to try and limit the impact of stacking a team with Pro players in order to win the Championship. </p>
<blockquote><p>Div 1 &#8211; Professional:<br />
No penalty for the first US/European ranked Pro or Semi Pro player then 2 ranking points for each extra US/European ranked Pro or Semi Pro player will be taken off the series Championship Points for the teams final result .</p>
<p>Div 2 &#8211; Semi Pro:<br />
No US/European Pro or Semi Pro players allowed on roster. Oz Semi Pro teams can have one O/S Div 2 or lower on roster only for event or 1 Australian Pro ranked player per event.</p>
<p>Div 3: Amateur:<br />
No US/European Pro or Semi Pro/D2 players or Australian Pro players allowed on the roster. Only one US/European D3 or lower Australian semi Pro Player allowed on Roster per event. For all Overseas players, we will be asking to see their player cards from whatever division they play in. </p></blockquote>
<p>Menace have taken the title (and the gold rings) in 2007 and 2009.  Go Menace!</p>
]]></content:encoded>
			<wfw:commentRss>http://spinner.org.nz/2010/02/menace-and-swat-jerseys-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 super 7s round 2 results</title>
		<link>http://spinner.org.nz/2009/08/2009-super-7s-round-2-results/</link>
		<comments>http://spinner.org.nz/2009/08/2009-super-7s-round-2-results/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 03:08:20 +0000</pubDate>
		<dc:creator>stick</dc:creator>
				<category><![CDATA[paintball]]></category>
		<category><![CDATA[action paintball games]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[menace]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[super 7s]]></category>

		<guid isPermaLink="false">http://spinner.org.nz/?p=142</guid>
		<description><![CDATA[Round 2 of the Super 7s was played at Action Paintball Games in Serpentine Western Australia over the weekend. Well done to Menace who came 3rd. Interesting to note that SWAT didn&#8217;t place this event. Results: D1 &#8211; Pro 1st &#8211; Extreme 2nd &#8211; STK 3rd &#8211; Menace 4th &#8211; Hostile Intentions D2 &#8211; Semi [...]]]></description>
			<content:encoded><![CDATA[<p>Round 2 of the <a href="http://www.super7spaintball.com/">Super 7s</a> was played at Action Paintball Games in Serpentine Western Australia over the weekend.  Well done to Menace who came 3rd.  Interesting to note that SWAT didn&#8217;t place this event.</p>
<blockquote><p><strong>Results:</strong><br />
D1 &#8211; Pro<br />
1st &#8211; Extreme<br />
2nd &#8211; STK<br />
3rd &#8211; Menace<br />
4th &#8211; Hostile Intentions</p>
<p>D2 &#8211; Semi Pro<br />
1st &#8211; Menace Kids<br />
2nd &#8211; Killswitch<br />
3rd &#8211; A9X<br />
4th &#8211; Apocalypse</p>
<p>D3 &#8211; Amatuer<br />
1st &#8211; Korrupt<br />
2nd &#8211; West Coast Triads<br />
3rd &#8211; Shenanigans<br />
4th &#8211; Dash Bratts</p></blockquote>
<p>Original post <a href="http://www.pbchat.com.au/index.php?showtopic=7197">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://spinner.org.nz/2009/08/2009-super-7s-round-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
